Date India,Delhi Marienberg, Germany
1.8. 13 15
2.8. 13 11
3.8. 12 12
4.8. 13 9
5.8. 12 7
6.8. 11 13
7.8. 13 11
8.8. 12 3
9.8. 11 8
10.8. 11 10
11.8. 12 11
12.8. 13 13
13.8. 13 12
14.8. 12 7
15.8. 11 9
16.8. 12 11
17.8. 13 12
18.8. 14 13
19.8. 13 15
20.8. 12 13
21.8. 14 15
22.8. 12 14
23.8. 11 15
24.8. 14 15
25.8. 12 14
26.8. 13 15
27.8. 13 14
28.8. 14 13
29.8. 13 11
30.8. 12 13
31.8. 11 10
Sum 385 356
Solar energy has a largely positive impact on the environment by reducing greenhouse gas emissions and improving air quality, as it generates electricity without harmful pollutants. It conserves water compared to conventional energy sources and can help preserve biodiversity by minimizing habitat disruption.
Even though solar energy is useful for both the countries. But according to me , it is more beneficial for India as there has been largely exploitation of Germany air is much cleaner than air compared in india
.
Be First to Comment